|
|
Geology Sites
| U.S. Geological Survey | U.S.G.S. National Earthquake Information Center (current quake info as well as historical data). |
| Cascades Volcano Observatory | Monitoring data for volcanoes of the Pacific northwest. |
| MTU Volcanoes Page | Michigan Tech's Volcanoes Page aims to provide information about volcanoes to the public and to complement other informational sites on the web. This site was started when there were almost no other volcano sites--now there are lots, and many of them have far more resources. Now their goal is to fill in spots that aren't covered elsewhere. |
| The Mineral Gallery | The Mineral Gallery is a constantly growing collection of mineral descriptions, images, and specimens. |
| Plate Tectonics | This guide provides background information on Hawaiian volcanoes and is designed for teachers and anyone interested in volcanoes. |
| Factsheet: The New Madrid Fault | I grew up in this part of the United States and have put together this list of facts about the New Madrid Fault. |
| 1883 Account of New Madrid Quakes | Excerpts taken from “Tricounty
History of Alexander, Pulaski, and Union Counties,” Part I: History of
Cairo, by H. C. Bradsby, 1883. This reference
book may be found in the Cairo Public Library Reference Room in Cairo, Illinois. |
| New Madrid Quake: Bryan Account | Letter found in a book entitled, "Lorenzo Dow's Journal," Published By Joshua Martin, Printed By John B. Wolff, 1849, on pages 344 - 346. New Madrid, Territory of Missouri, March 22, 1816. |
| New Madrid Quake: Bradbury Account | An excerpt from Charlie Daniels (Commisioner of State Lands, State of Arkansas) in the publication _Land Lines_ (Vol.X, No.1). |
| New Madrid Quake: Crist Account | This account of the New
Madrid Earthquake was recorded by George Heinrich Crist, resisiding at
the time in the north-central Kentucky county of Nelson, near the
present location of Louisville. |
| Panther Across the Sky | Indian chief Tecumseh's prediction of the New Madrid Earthquake, December, 1811. |